The “Products” tab in the RxScale Admin Tool is your central location for managing all available products in the system – including detailed information, prescription status, variants (SKUs), and shop integration.
1. Product Overview
When you open the “Products” tab, you’ll see a list of all products currently available in the system.
Columns in the Overview:
Column | Description |
Name | Product name |
Prescription Required | Indicates whether a prescription is required ("Required") |
SKUs | Number of variants (e.g., different dosages, sizes, etc.) |
Created At | Date and time the product was created |
Updated At | Last update of the product |
Actions |
|
Actions:
Search field: Quickly filter products by name
SKUs dropdown: Displays the number of variants and allows direct selection
2. Product Details View
Clicking on VIEW opens the detailed view of a product. This consists of a main section with product metadata and all associated variants (SKUs).
General Product Information:
Field | Description |
Prescription Required | Indicates if a medical prescription is needed |
Attributes | Number of defined product attributes |
Ingredients | (Currently empty – reserved for future use) |
Categories | (Currently empty – planned for future categorization) |
SKUs | Number of configured product variants |
Created At | Date the product was created |
Updated At | Date of the last update |
Actions:
Button | Function |
| Reloads the current product details |
| Opens the window to edit name and prescription status |
| Deletes the entire product (including all associated SKUs) |
Editing a Product
Click Edit Product to modify the following fields:
Field | Function |
Display Name | Public name used within the system |
Short Name | Optional internal short label |
Prescription Required | Checkbox to define if the product requires a prescription |
Action:
UPDATE: Saves all changes
SKUs – Product Variants
Each product can contain multiple SKUs – e.g., different dosages, units, or package sizes. These are displayed side-by-side in the detail view.
Fields per SKU:
Field | Description |
Prescription Name | Precise medical name used for prescriptions |
Is Digital | Indicates whether the prescription can be issued digitally |
Pharmazentralnummer (PZN) | Official product identification number (if available) |
Therapy Duration | Recommended therapy duration (optional) |
Pieces / Weight / Unit | Quantity or packaging details (e.g., 10 ml, 30 tablets) |
Standard Selling Unit | Unit sold in the shop |
Shop SKU | Internal product code from the connected shop (e.g., Shopify) |
Actions per SKU:
Button | Function |
| (Optional) Link to third-party service provider |
| Opens the editing modal for this variant |
| Deletes the SKU from the product |
